
Multiple strands of bright annealed soft copper wire are bunched together and stranded using advanced stranding machines to form flexible round ropes with different core configurations. The flexibility of each product can be customized based on the customer's application and budget requirements. Additionally, the core structure can be modified to meet specific design and performance needs
Standard core designs are - 7 core , 19 core , 3 core X 7 core , 3 core X 19 core , and 7 core X 7 core.
Diameter MM | Cross Section Sq. MM | Weight 100 Meters | Item Code Sr. No. |
---|---|---|---|
1.5 | 1.0 | 1.000 | OSR-0150 |
2 | 1.8 | 1.800 | OSR-0200 |
2.5 | 3.0 | 3.000 | OSR-0250 |
3 | 4.2 | 4.100 | OSR-0300 |
4 | 7.0 | 7.000 | OSR-0400 |
5 | 10.6 | 10.600 | OSR-0500 |
6 | 14.7 | 14.700 | OSR-0600 |
7 | 20.9 | 20.900 | OSR-0700 |
8 | 24.6 | 24.600 | OSR-0800 |
9 | 30.7 | 30.700 | OSR-0900 |
10 | 42.9 | 42.900 | OSR-1000 |
12 | 60.3 | 60.300 | OBR-1200 |
14 | 90.7 | 90.700 | OSR-1400 |
16 | 120.8 | 120.800 | OSR-1600 |
18 | 150.8 | 150.800 | OSR-1800 |
20 | 181.3 | 181.300 | OSR-2000 |
25 | 260.7 | 260.700 | OSR-2500 |
* Current rating measured at 35°C room temperature, Since several influencing factors generally apply, the value specified for current rating must be considered as non-binding guideline values.